DepSpid
Rank Name Total network traffic Total credit Recent average credit
1 Germany 2,642.90 GB 609,147.53 2,154.88
2 United States 3,486.20 GB 827,212.62 2,136.02
3 International 1,013.31 GB 233,844.68 1,537.69
4 France 783.11 GB 180,113.39 1,315.43
5 Norway 652.82 GB 144,239.14 1,049.71
6 Canada 805.32 GB 185,651.35 570.74
7 United Kingdom 745.71 GB 176,851.96 556.81
8 Poland 326.67 GB 75,647.72 472.39
9 Spain 540.61 GB 123,387.79 462.67
10 Czech Republic 521.78 GB 119,123.35 393.40
11 Italy 622.08 GB 142,681.02 254.67
12 Belgium 228.70 GB 54,561.46 193.00
13 Austria 53.57 GB 12,381.13 174.79
14 Sweden 258.47 GB 60,725.09 161.43
15 Japan 195.65 GB 43,798.64 150.90
16 Netherlands 210.19 GB 49,150.54 104.68
17 Slovakia 42.56 GB 10,535.54 92.55
18 Brazil 83.21 GB 19,404.89 85.52
19 Australia 126.90 GB 31,293.10 81.36
20 None 22.41 GB 5,159.10 67.13

Next 20

[Return to DepSpid main page]
DepSpid is alpha software. Use at your own risk.
(c) 2007 Bjoern Henke [Contact] and PerlBOINC community.